![]() |
![]() |
| CONSOLIDATED OPERATING REVENUES (millions of euros) | |||
| Water and environment and Corporate Holding | 1,770.7 | 45.7% | |
| Health | 1,337.4 | 34,9% | |
| TOTAL | 3,108.2 | 100,0% | |
| CONSOLIDATED BALANCE SHEET (millions of euros) | ||
| ASSETS | ||
| Tangible fixed assets | 2,310.7 | |
| Goodwill | 412.9 | |
| Other intangible assets | 659.2 | Non current financial assets | 187.8 |
| Investments accounted for using the equity method | 174.5 | |
| Deferred tax assets | 155.8 | |
| NON-CURRENT ASSSETS | 3,901.0 | |
| Inventories | 32.3 | |
| Trade and other receivables | 883.7 | |
| Current financial assets | 350.8 | Other current assets | 12.2 |
| Cash and cash equivalents | 947.5 | |
| CURRENT ASSETS | 2,226.5 | |
| TOTAL ASSETS | 6,127.5 | |
| EQUITY AND LIABILITIES | ||
| Net equity attributable to the parent | 2,010.3 | |
| Minority interests | 694.5 | |
| TOTAL EQUITY | 2,704.8 | |
| Long-term provisions | 160.1 |
|
| Bank borrowings, debt instruments and other held-for-trading liabilities | 1,063.4 |
|
| Deferred tax liabilities | 146.1 |
|
| Other non-current liabilities | 53.5 |
|
| Other financial liabilities | 67.7 |
|
| NON-CURRENT LIABILITIES | 1,490.8 |
|
| Bank borrowings, debt instruments and other held-for-trading liabilities | 711.1 |
|
| Suppliers | 786.8 |
|
| Other payables | 364.7 |
|
| Current tax liabilities | 42.6 |
|
| Other current liabilities | 26.7 |
|
| CURRENT LIABILITIES | 1,931.9 |
|
| Liabilities of interrupted activities | 0.0 |
|
| EQUITY AND LIABILITIES | 6,127.5 |
|
| Net indebtedness | 539.6 |
|
| Net indebtedness / Total equity (Gearing) | 19.90 % |
|
| Net indebtedness / (Total equity + Net indebtedness ) | 16.70 % |
| CONSOLIDATED INCOME STATEMENT (Millions of euros) | ||
| Operating income | 3,108.2 | |
| Operating expenses | -2,488 | |
| OPERATING CASH FLOW | 620.2 | |
| Amortizations | -181 | |
| PROFIT FROM OPERATIONS BEFORE IMPAIRMENT LOSSES, DISPOSAL OF NON-CURRENT ASSETS AND OTHER GAINS OR LOSSES | 439,2 | |
| Impairment losses and gains or losses on disposal of non-current assets | -1.2 | |
| Financial profit | 7.3 | |
| Results of companies accounted for using the equity method | 22.9 | |
| Other gains and losses | -2 | |
| PROFIT BEFORE TAX | 466.2 | |
| Income tax | -106 | |
| NET PROFIT FROM CONTINUING OPERATIONS | 360.2 | |
| Profit for the year from discontinued operations net of tax | 0 | |
| NET PROFIT | 360.2 | |
| Profit attributable to minority interests | -124.9 | |
| PROFIT ATTRIBUTABLE TO THE PARENT | 235,3 | |
| HEADCOUNT | ||
| Water and environment and Corporate Holding | 15,657 | 76.9% |
| Health | 4,703 | 23.1% |
| TOTAL | 20,360 |
100,0% |